<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w00t!? world!?</title>
	<atom:link href="http://w00t.pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://w00t.pro</link>
	<description>all j0r w00ts r belong to us!</description>
	<lastBuildDate>Wed, 22 May 2013 04:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congressional Report: US Power Grid Highly Vulnerable To Cyberattack</title>
		<link>http://w00t.pro/2013/05/22/17213</link>
		<comments>http://w00t.pro/2013/05/22/17213#comments</comments>
		<pubDate>Wed, 22 May 2013 04:05:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17213/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;Despite warnings that a cyberattack could cripple the nation&#8217;s power supply, a U.S. Congressional report (PDF) finds that power companies&#8217; efforts to protect the power grid are insufficient. Attacks are apparently commonplace, with one utility claiming they fight off some 10,000 attempted attacks every month. The report moreover found that while[...]]]></description>
				<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;Despite warnings that a cyberattack could cripple the nation&#8217;s power supply, a U.S. Congressional report (PDF) finds that power companies&#8217; efforts to protect the power grid are insufficient. Attacks are apparently commonplace, with one utility claiming they fight off some 10,000 attempted attacks every month. The report moreover found that while most power companies are complying with mandatory standards for protection, few do much else above & beyond that to protect the grid. &#8216;For example, NERC has established both mandatory standards & voluntary measures to protect against the computer worm known as Stuxnet. Of those that responded, 91% of IOUs [Investor-Owned Utilities], 83% of municipally- or cooperatively-owned utilities, & 80% of federal entities that own major pieces of the bulk power system reported compliance with the Stuxnet mandatory standards. By contrast, of those that responded to a separate question regarding compliance with voluntary Stuxnet measures, only 21% of IOUs, 44% of municipally- or cooperatively-owned utilities, & 62.5% of federal entities reported compliance.&#8217;&#8221;
<div> <a href="http://twitter.com/home?status=Congressional+Report%3A+US+Power+Grid+Highly+Vulnerable+To+Cyberattack%3A+http%3A%2F%2Fbit.ly%2F10kAzHo"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fhardware.slashdot.org%2Fstory%2F13%2F05%2F22%2F0155228%2Fcongressional-report-us-power-grid-highly-vulnerable-to-cyberattack%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://hardware.slashdot.org/story/13/05/22/0155228/congressional-report-us-power-grid-highly-vulnerable-to-cyberattack?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://hardware.slashdot.org/story/13/05/22/0155228/congressional-report-us-power-grid-highly-vulnerable-to-cyberattack?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664717919/u/49/f/647410/c/35028/s/2c3b5227/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_G-LA8z8bvGg." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/G-LA8z8bvGg/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Report: US Power Grid Highly Vulnerable To Cyberattack</title>
		<link>http://w00t.pro/2013/05/22/17212</link>
		<comments>http://w00t.pro/2013/05/22/17212#comments</comments>
		<pubDate>Wed, 22 May 2013 04:05:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17212/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;Despite warnings that a cyberattack could cripple the nation&#8217;s power supply, a U.S. Congressional report (PDF) finds that power companies&#8217; efforts to protect the power grid are insufficient. Attacks are apparently commonplace, with one utility claiming they fight off some 10,000 attempted attacks every month. The report moreover found that while[...]]]></description>
				<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;Despite warnings that a cyberattack could cripple the nation&#8217;s power supply, a U.S. Congressional report (PDF) finds that power companies&#8217; efforts to protect the power grid are insufficient. Attacks are apparently commonplace, with one utility claiming they fight off some 10,000 attempted attacks every month. The report moreover found that while most power companies are complying with mandatory standards for protection, few do much else above & beyond that to protect the grid. &#8216;For example, NERC has established both mandatory standards & voluntary measures to protect against the computer worm known as Stuxnet. Of those that responded, 91% of IOUs [Investor-Owned Utilities], 83% of municipally- or cooperatively-owned utilities, & 80% of federal entities that own major pieces of the bulk power system reported compliance with the Stuxnet mandatory standards. By contrast, of those that responded to a separate question regarding compliance with voluntary Stuxnet measures, only 21% of IOUs, 44% of municipally- or cooperatively-owned utilities, & 62.5% of federal entities reported compliance.&#8217;&#8221;
<div> <a href="http://twitter.com/home?status=Congressional+Report%3A+US+Power+Grid+Highly+Vulnerable+To+Cyberattack%3A+http%3A%2F%2Fbit.ly%2F10kAzHo"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fhardware.slashdot.org%2Fstory%2F13%2F05%2F22%2F0155228%2Fcongressional-report-us-power-grid-highly-vulnerable-to-cyberattack%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://hardware.slashdot.org/story/13/05/22/0155228/congressional-report-us-power-grid-highly-vulnerable-to-cyberattack?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://hardware.slashdot.org/story/13/05/22/0155228/congressional-report-us-power-grid-highly-vulnerable-to-cyberattack?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664717919/u/49/f/647410/c/35028/s/2c3b5227/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/3120606582_G-LA8z8bvGg." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/G-LA8z8bvGg/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeseus Distributed Denial Of Service Detector 7.1a</title>
		<link>http://w00t.pro/2013/05/22/17233</link>
		<comments>http://w00t.pro/2013/05/22/17233#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:14 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[New Vulnerabilities]]></category>
		<category><![CDATA[denial of service]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17233/</guid>
		<description><![CDATA[Obeseus is a light-weight, high-speed ip DDOS detector that has been designed to run on an Intel probe running an advanced 10 Gb/s FPGA card. It detects TCP floods, Fragment Floods, raw ICMP/TCP/UDP, reflected (DNS / SMURF) &#038; BOGON misuse. It moreover detects application misuse in HTTP &#038; UDP. View Source]]></description>
				<content:encoded><![CDATA[<p>Obeseus is a light-weight, high-speed ip DDOS detector that has been designed to run on an Intel probe running an advanced 10 Gb/s FPGA card. It detects TCP floods, Fragment Floods, raw ICMP/TCP/UDP, reflected (DNS / SMURF) & BOGON misuse. It moreover detects application misuse in HTTP & UDP.</p>
<p><a href="http://packetstormsecurity.com/files/121700/obeseusv7-1a.tgz">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeseus Distributed Denial Of Service Detector 7.1a</title>
		<link>http://w00t.pro/2013/05/22/17232</link>
		<comments>http://w00t.pro/2013/05/22/17232#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:14 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[New Vulnerabilities]]></category>
		<category><![CDATA[denial of service]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17232/</guid>
		<description><![CDATA[Obeseus is a light-weight, high-speed ip DDOS detector that has been designed to run on an Intel probe running an advanced 10 Gb/s FPGA card. It detects TCP floods, Fragment Floods, raw ICMP/TCP/UDP, reflected (DNS / SMURF) &#038; BOGON misuse. It moreover detects application misuse in HTTP &#038; UDP. View Source]]></description>
				<content:encoded><![CDATA[<p>Obeseus is a light-weight, high-speed ip DDOS detector that has been designed to run on an Intel probe running an advanced 10 Gb/s FPGA card. It detects TCP floods, Fragment Floods, raw ICMP/TCP/UDP, reflected (DNS / SMURF) & BOGON misuse. It moreover detects application misuse in HTTP & UDP.</p>
<p><a href="http://packetstormsecurity.com/files/121700/obeseusv7-1a.tgz">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Flagallery-Skins SQL Injection</title>
		<link>http://w00t.pro/2013/05/22/17231</link>
		<comments>http://w00t.pro/2013/05/22/17231#comments</comments>
		<pubDate>Wed, 22 May 2013 03:11:46 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[New Vulnerabilities]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17231/</guid>
		<description><![CDATA[WordPress Flagallery-skins plugin suffers from an SQL Injection vulnerability. Note that this advisory has site-specific information. View Source]]></description>
				<content:encoded><![CDATA[<p>WordPress Flagallery-skins plugin suffers from an SQL Injection vulnerability. Note that this advisory has site-specific information.</p>
<p><a href="http://packetstormsecurity.com/files/121699/wordpress_flagallery-sql.txt">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Flagallery-Skins SQL Injection</title>
		<link>http://w00t.pro/2013/05/22/17230</link>
		<comments>http://w00t.pro/2013/05/22/17230#comments</comments>
		<pubDate>Wed, 22 May 2013 03:11:46 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[New Vulnerabilities]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17230/</guid>
		<description><![CDATA[WordPress Flagallery-skins plugin suffers from an SQL Injection vulnerability. Note that this advisory has site-specific information. View Source]]></description>
				<content:encoded><![CDATA[<p>WordPress Flagallery-skins plugin suffers from an SQL Injection vulnerability. Note that this advisory has site-specific information.</p>
<p><a href="http://packetstormsecurity.com/files/121699/wordpress_flagallery-sql.txt">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 27 Is Out: 5% Faster Page Loads</title>
		<link>http://w00t.pro/2013/05/22/17211</link>
		<comments>http://w00t.pro/2013/05/22/17211#comments</comments>
		<pubDate>Wed, 22 May 2013 03:05:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17211/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;Google on Tuesday released Chrome version 27 for Windows, Mac, &#038; Linux. The new version features a huge boost to page loads (now 5 percent faster on average) as well as significant updates for developers. The speed improvement is thanks to the introduction of &#8216;smarter behind-the-scenes resource scheduling,&#8217; according to Google.[...]]]></description>
				<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;Google on Tuesday released Chrome version 27 for Windows, Mac, & Linux. The new version features a huge boost to page loads (now 5 percent faster on average) as well as significant updates for developers. The speed improvement is thanks to the introduction of &#8216;smarter behind-the-scenes resource scheduling,&#8217; according to Google. Starting with this release, the scheduler more aggressively uses an idle connection & demotes the priority of preloaded resources so that they don&rsquo;t interfere with critical assets.&#8221;
<div> <a href="http://twitter.com/home?status=Google+Chrome+27+Is+Out%3A+5%25+Faster+Page+Loads%3A+http%3A%2F%2Fbit.ly%2F166NBjI"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Ftech.slashdot.org%2Fstory%2F13%2F05%2F22%2F0224203%2Fgoogle-chrome-27-is-out-5-faster-page-loads%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://tech.slashdot.org/story/13/05/22/0224203/google-chrome-27-is-out-5-faster-page-loads?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://tech.slashdot.org/story/13/05/22/0224203/google-chrome-27-is-out-5-faster-page-loads?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664716545/u/49/f/647410/c/35028/s/2c3b463d/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_GH56oQeqrOM." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/GH56oQeqrOM/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 27 Is Out: 5% Faster Page Loads</title>
		<link>http://w00t.pro/2013/05/22/17210</link>
		<comments>http://w00t.pro/2013/05/22/17210#comments</comments>
		<pubDate>Wed, 22 May 2013 03:05:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17210/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;Google on Tuesday released Chrome version 27 for Windows, Mac, &#038; Linux. The new version features a huge boost to page loads (now 5 percent faster on average) as well as significant updates for developers. The speed improvement is thanks to the introduction of &#8216;smarter behind-the-scenes resource scheduling,&#8217; according to Google.[...]]]></description>
				<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;Google on Tuesday released Chrome version 27 for Windows, Mac, & Linux. The new version features a huge boost to page loads (now 5 percent faster on average) as well as significant updates for developers. The speed improvement is thanks to the introduction of &#8216;smarter behind-the-scenes resource scheduling,&#8217; according to Google. Starting with this release, the scheduler more aggressively uses an idle connection & demotes the priority of preloaded resources so that they don&rsquo;t interfere with critical assets.&#8221;
<div> <a href="http://twitter.com/home?status=Google+Chrome+27+Is+Out%3A+5%25+Faster+Page+Loads%3A+http%3A%2F%2Fbit.ly%2F166NBjI"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Ftech.slashdot.org%2Fstory%2F13%2F05%2F22%2F0224203%2Fgoogle-chrome-27-is-out-5-faster-page-loads%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://tech.slashdot.org/story/13/05/22/0224203/google-chrome-27-is-out-5-faster-page-loads?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://tech.slashdot.org/story/13/05/22/0224203/google-chrome-27-is-out-5-faster-page-loads?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664716545/u/49/f/647410/c/35028/s/2c3b463d/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/467b2a64f4_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/15ca41ca37_GH56oQeqrOM." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/GH56oQeqrOM/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Ops Takes Its Manhunts Into Space</title>
		<link>http://w00t.pro/2013/05/22/17209</link>
		<comments>http://w00t.pro/2013/05/22/17209#comments</comments>
		<pubDate>Wed, 22 May 2013 02:03:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17209/</guid>
		<description><![CDATA[Wired reports on a cluster of mini-satellites that will shortly be launched into orbit that will assist U.S. special forces personnel during manhunts. &#8220;SOCOM is putting eight miniature communications satellites, each approximately the size of a water jug, on top of the Minotaur rocket that&#8217;s getting ready to launch from Wallops Island, Virginia. They&#8217;ll sit[...]]]></description>
				<content:encoded><![CDATA[<p>Wired reports on a cluster of mini-satellites that will shortly be launched into orbit that will assist U.S. special forces personnel during manhunts. &#8220;SOCOM is putting eight miniature communications satellites, each approximately the size of a water jug, on top of the Minotaur rocket that&#8217;s getting ready to launch from Wallops Island, Virginia. They&rsquo;ll sit more than 300 miles above the earth & provide a new way for the beacons to call back to their masters.&#8221; When special forces are able to tag their target, the target can be tracked & located through the use of satellites & cell towers, yet coverage is poor in many areas of the world. The satellites going up in September will assist to fill in some gaps. &#8220;This array of configurable &#8216;cubesats&#8217; is designed to stay aloft for three years or more. Yes, it will serve as further research project. But &#8216;operators are going to use it,&#8217; Richardson promised an industry conference in Tampa last week.&#8221;
<div> <a href="http://twitter.com/home?status=Special+Ops+Takes+Its+Manhunts+Into+Space%3A+http%3A%2F%2Fbit.ly%2F14vlfv4"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fnews.slashdot.org%2Fstory%2F13%2F05%2F21%2F2315257%2Fspecial-ops-takes-its-manhunts-into-space%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://news.slashdot.org/story/13/05/21/2315257/special-ops-takes-its-manhunts-into-space?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://news.slashdot.org/story/13/05/21/2315257/special-ops-takes-its-manhunts-into-space?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664387011/u/49/f/647410/c/35028/s/2c3ac510/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/1b7733f7c0_-URu4Z6dbk8." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/_URu4Z6dbk8/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Ops Takes Its Manhunts Into Space</title>
		<link>http://w00t.pro/2013/05/22/17208</link>
		<comments>http://w00t.pro/2013/05/22/17208#comments</comments>
		<pubDate>Wed, 22 May 2013 02:03:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17208/</guid>
		<description><![CDATA[Wired reports on a cluster of mini-satellites that will shortly be launched into orbit that will assist U.S. special forces personnel during manhunts. &#8220;SOCOM is putting eight miniature communications satellites, each approximately the size of a water jug, on top of the Minotaur rocket that&#8217;s getting ready to launch from Wallops Island, Virginia. They&#8217;ll sit[...]]]></description>
				<content:encoded><![CDATA[<p>Wired reports on a cluster of mini-satellites that will shortly be launched into orbit that will assist U.S. special forces personnel during manhunts. &#8220;SOCOM is putting eight miniature communications satellites, each approximately the size of a water jug, on top of the Minotaur rocket that&#8217;s getting ready to launch from Wallops Island, Virginia. They&rsquo;ll sit more than 300 miles above the earth & provide a new way for the beacons to call back to their masters.&#8221; When special forces are able to tag their target, the target can be tracked & located through the use of satellites & cell towers, yet coverage is poor in many areas of the world. The satellites going up in September will assist to fill in some gaps. &#8220;This array of configurable &#8216;cubesats&#8217; is designed to stay aloft for three years or more. Yes, it will serve as further research project. But &#8216;operators are going to use it,&#8217; Richardson promised an industry conference in Tampa last week.&#8221;
<div> <a href="http://twitter.com/home?status=Special+Ops+Takes+Its+Manhunts+Into+Space%3A+http%3A%2F%2Fbit.ly%2F14vlfv4"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_twitter-icon-large.png" /></a> <a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fnews.slashdot.org%2Fstory%2F13%2F05%2F21%2F2315257%2Fspecial-ops-takes-its-manhunts-into-space%3Futm_source%3Dslashdot%26utm_medium%3Dfacebook"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_facebook-icon-large.png" /></a> <a href="http://plus.google.com/share?url=http://news.slashdot.org/story/13/05/21/2315257/special-ops-takes-its-manhunts-into-space?utm_source=slashdot&amp;utm_medium=googleplus"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_gplus-16.png" alt="Share on Google+" /></a> </div>
</p>
<p><a href="http://news.slashdot.org/story/13/05/21/2315257/special-ops-takes-its-manhunts-into-space?utm_source=rss1.0moreanon&amp;utm_medium=feed">Read more of this story</a> at Slashdot.</p>
<p><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/165664387011/u/49/f/647410/c/35028/s/2c3ac510/a2.htm"><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_a2.img" border="0" /></a><img width="1" height="1" src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/e0cbc85fe7_a2t.img" border="0" /><img src="http://w00t.pro/wp-content/plugins/wp-o-matic/cache/1b7733f7c0_-URu4Z6dbk8." height="1" width="1" /></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/_URu4Z6dbk8/story01.htm">View Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00t.pro/2013/05/22/17208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Attackers Were Looking For Google&#8217;s Surveillance Database</title>
		<link>http://w00t.pro/2013/05/22/17207</link>
		<comments>http://w00t.pro/2013/05/22/17207#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>w00t</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[attackers]]></category>

		<guid isPermaLink="false">http://w00t.pro/2013/05/22/17207/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;When in early 2010 Google shared with the public that they had been breached in what became known as the Aurora attacks, they said that the attackers received their hands on some source code &#038; were looking to access Gmail accounts of Tibetan activists. What they didn&#8217;t make public is that[...]]]></description>
				<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;When in early 2010 Google shared with the public that they had been breached in what became known as the Aurora attacks, they said that the attackers received their hands on some source code & were looking to access Gmail accounts of Tibetan activists. What they didn&#8217;t make public is that the hackers have moreover accessed a database containing information approximately court-issued surveillance orders that enabled law enforcement agencies to monitor email accounts belonging to diplomats, suspected spies & terrorists. Whether this was the primary goal of the attacks as well as how much information was exfiltrated is unknown. current & former U.S. government officials interviewed by the Washington Post say that the database in question was possibly accessed in order to discover which Chinese intelligence operatives located in the U.S. were under surveillance.&#8221;
